The table below shows whether Pngme is processing financial events of the Depository, Loan or Airtime account types, and whether we have balance (📊) and/or transaction (🔁) amount data for those accounts.The table also summarizes the presence of financial alert labels (🏷️) for the loan or depository message types.The table below shows whether Pngme is processing financial events of the Depository or Loan account types, and whether we have balance (📊) and/or transaction (🔁) amount data for those accounts.The table also summarizes the presence of financial alert labels (🏷️) for the loan or depository message type
| Institution Name | institution_id | Dep. 🔁 | Dep. 📊 | Dep. 🏷️ | Loan 🔁 | Loan 📊 | Loan 🏷️ | Airtime 🔁 / 📊 |
|---|---|---|---|---|---|---|---|---|
| Absa Bank | absabank | ✅ | ✅ | |||||
| Access Bank | accessbank | ✅ | ✅ | ✅ | ✅ | |||
| Airtel | airtel | ✅ | ✅ | ✅ | ✅ | ✅ | ||
| Bayport Financial Services | bayport | ✅ | ✅ | |||||
| Betika | betika | ✅ | ✅ | |||||
| Digital Satellite Television (DStv) | dstv | ✅ | ✅ | |||||
| FairMoney | fairmoney | ✅ | ✅ | |||||
| Glo | glo | ✅ | ||||||
| Izwe Loans | izweloans | ✅ | ✅ | ✅ | ✅ | |||
| MTN | mtn | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| NAPSA | napsa | ✅ | ||||||
| Nguzu | nguzu | ✅ | ||||||
| pesapal | pesapal | ✅ | ||||||
| Stanbic IBTC Bank | stanbic | ✅ | ✅ | ✅ | ✅ | |||
| Standard Chartered | standardchartered | ✅ | ✅ | ✅ | ✅ | ✅ | ||
| Telkom | telkom | ✅ | ✅ | |||||
| TINGG by cellulant | tingg | ✅ | ||||||
| WorldRemit | worldremit | ✅ | ||||||
| Xtracash | xtracash | ✅ | ✅ | ✅ | ||||
| ZAMCASH | zamcash | ✅ | ✅ | |||||
| ZamPay | zampay | ✅ | ✅ | |||||
| Zamtel | zamtel | ✅ | ✅ | |||||
| Zanaco | zanaco | ✅ | ✅ | ✅ | ✅ | ✅ | ||
| ZedLife | zedlife | ✅ |
